U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central W Laurens County: Precinct Hampton Mill reveals 1,167 votes supporting Republicans, making up 85.6% of the total, and 188 votes for Democrats, representing 13.8% of the votes, highlighting the precinct's political preferences.
Overall, 681 registered voters in Central W Laurens County: Precinct Hampton Mill did not vote in 2020.
Additionally, there were a total of 2,044 residents in the 18+ age group in Central W Laurens County: Precinct Hampton Mill.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
A. L. Harrison | 01/01/1947 | 3318 GA Highway 338th, Dexter, GA 31019 | Voted |
Aaron Jayden Bracewell | 01/01/2000 | 1714 Tipton Circle, Dexter, GA 31019 | Voted |
Abbey Clayton Davidson | 01/01/2002 | 2190 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Abbiegail Argo Padgett | 01/01/1964 | 3256 GA Highway 257th, Dublin, GA 31021 | Voted |
Abby Danielle Woodard | 01/01/1999 | 3569 GA Highway 257th, Dexter, GA 31019 | Voted |
Abram Rudolph Morrow | 01/01/1999 | 2173 Wall Road, Dexter, GA 31019 | Didn't Vote |
Adam Gene Wood | 01/01/1984 | 1850 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Adam Harris White | 01/01/1995 | 1581 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Adam Keith Gilbert | 01/01/1981 | 2401 Chicken Road, Dudley, GA 31022 | Didn't Vote |
Adam Lee Bailey | 01/01/1985 | 2526 Lord Road, Dudley, GA 31022 | Voted |
Ailes Jackie McCoy | 01/01/1975 | 1561 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Aimee Elizabeth Faircloth | 01/01/1978 | 107 Poplar Street, Dexter, GA 31019 | Didn't Vote |
Alan G. Myers | 01/01/1962 | 476 Rentz Dexter Road, Dexter, GA 31019 | Voted |
Alan Wayne Fordham | 01/01/1959 | 1347 Mark Wood Road, Dexter, GA 31019 | Didn't Vote |
Albert B. Evans | 01/01/1948 | 643 Evans Braswell Road, Dexter, GA 31019 | Voted |
Albert S. Mercer | 01/01/1939 | 420 Springhaven Road, Dexter, GA 31019 | Voted |
Alec Seth Bracewell | 01/01/2001 | 1714 Tipton Circle, Dexter, GA 31019 | Voted |
Alecia Nannette Crafton | 01/01/1989 | 1764 Tipton Circle, Dexter, GA 31019 | Voted |
Alesia Brown Hogan | 01/01/1959 | 888 Hillbridge Road, Dexter, GA 31019 | Voted |
Alex Dewayne Knight | 01/01/1997 | 2712 Branch Road, Dudley, GA 31022 | Voted |
Alexander Michael Bernard Ryan Kellam | 01/01/1997 | 305 Elm Street, Dexter, GA 31019 | Didn't Vote |
Alexia Neighbors Richardson | 01/01/1958 | 2075 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Alexis Chae Beasley | 01/01/1998 | 1191 Mark Wood Road, Dexter, GA 31019 | Voted |
Alexis Vernell Shynia Davis | 01/01/2001 | 451 Taylor Rowland Road, Dexter, GA 31019 | Voted |
Alexius Porsha M. Henley | 01/01/1993 | 235 Mullis Street, Dexter, GA 31019 | Didn't Vote |
Alfred Wayne Mason | 01/01/1951 | 3507 GA Highway 257th, Dexter, GA 31019 | Voted |
Alicia Hamilton | 01/01/1970 | 1744 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Allison Raye Hobbs | 01/01/1998 | 376 Alcorn Road, Dexter, GA 31019 | Voted |
Alphonzo Crafton | 01/01/1954 | 1764 Tipton Circle, Dexter, GA 31019 | Voted |
Alton Lee Harrison | 01/01/1974 | 3312 GA Highway 338th, Dexter, GA 31019 | Voted |
Alton Ray Wright | 01/01/1945 | 2164 Smith Drive, Dexter, GA 31019 | Voted |
Alyssa Paige Garner | 01/01/1999 | 3589 GA Highway 257th, Dexter, GA 31019 | Didn't Vote |
Amanda Dixon Kirkley | 01/01/1980 | 1818 Tipton Circle, Dexter, GA 31019 | Didn't Vote |
Amanda Giddens Horne | 01/01/1973 | 553 Rentz Dexter Road, Dexter, GA 31019 | Voted |
Amanda Jean Kemp | 01/01/1988 | 1833 Tipton Circle, Dexter, GA 31019 | Voted |
Amanda Leann Waldrep | 01/01/1976 | 2652 GA Highway 338th, Dexter, GA 31019 | Voted |
Amanda Lynn Clements | 01/01/1986 | 201 S Green Street, Dexter, GA 31019 | Voted |
Amanda Sue McCard | 01/01/1990 | 235 Taylor Rowland Road, Dexter, GA 31019 | Voted |
Amanda Windham Vonier | 01/01/1980 | 2600 Kitchen Road, Dexter, GA 31019 | Didn't Vote |
Amandia Gail Sue McDaniel | 01/01/1991 | 159 Pine Drive, Dexter, GA 31019 | Didn't Vote |
Amber Falkon Walker | 01/01/1987 | 451 Taylor Rowland Road, Dexter, GA 31019 | Didn't Vote |
Amber Leigh Upshaw | 01/01/1983 | 409 S Green Street, Dexter, GA 31019 | Voted |
Amber Michelle Holton-Coleman | 01/01/1989 | 507 W Main Street, Dexter, GA 31019 | Voted |
Amber Shuneice Pittman | 01/01/1994 | 612 Bryant Street, Dexter, GA 31019 | Voted |
Amy Barron Thomas | 01/01/1964 | 2267 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Amy Elizabeth Herrin | 01/01/1989 | 290 Springhaven Road, Dexter, GA 31019 | Didn't Vote |
Amy Jo Chenoweth | 01/01/1975 | 247 Forest Hill Circle, Dexter, GA 31019 | Voted |
Amy Leigh Lawhorn | 01/01/1975 | 2060 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Amy Marie Woodard | 01/01/1972 | 339 Springhaven Road, Dexter, GA 31019 | Voted |
Andrew J. Smith | 01/01/1958 | 423 Park Lane Drive, Dexter, GA 31019 | Voted |
Andrew Jefferson Bacon | 01/01/1953 | 2057 Chicken Road, Dudley, GA 31022 | Voted |
Andy Lloyd Harrison | 01/01/1977 | 3332 GA Highway 338th, Dexter, GA 31019 | Voted |
Aneikque Lashaye Martin | 01/01/1996 | 451 Taylor Rowland Road, Dexter, GA 31019 | Didn't Vote |
Angela Adams Vaughn | 01/01/1955 | 3524 GA Highway 338th, Cadwell, GA 31009 | Voted |
Angela Arlene Stewart | 01/01/1972 | 1418 Stewart Road, Dublin, GA 31021 | Voted |
Angela Christina Plummer | 01/01/1992 | 211 S Omega Street, Dexter, GA 31019 | Voted |
Angela Floyd | 01/01/1985 | 1619 Dewey Thomas Road, Dexter, GA 31019 | Voted |
Angela Lynn Snider | 01/01/1978 | 1307 Bailey Lane, Dublin, GA 31021 | Didn't Vote |
Angela Sha Poole | 01/01/1983 | 2336 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Angeline Mackey Wood | 01/01/1951 | 1853 Dublin Eastman Road, Dexter, GA 31019 | Didn't Vote |
Angie L. Zalinsky | 01/01/1981 | 118 Whipporwill Way, Dexter, GA 31019 | Didn't Vote |
Angie Michelle Hudson | 01/01/1974 | 1419 Cauthen Lane, Dublin, GA 31021 | Didn't Vote |
Ann Wilkes Ford | 01/01/1945 | 2208 Barron Lane, Dexter, GA 31019 | Voted |
Anna Katherine Hatcher-Mercer | 01/01/2001 | 2352 Antioch Church Road, Dexter, GA 31019 | Didn't Vote |
Anne Elaine B. Durden | 01/01/1943 | 138 Pine Drive, Dexter, GA 31019 | Voted |
Anne Michele Clay | 01/01/1967 | 485 Springhaven Road, Dexter, GA 31019 | Voted |
Annette R. Lumpkin | 01/01/1965 | 712 Taylor Grocery Road, Cadwell, GA 31009 | Didn't Vote |
Annie B. Skipper | 01/01/1938 | 689 Davis Road, Dudley, GA 31022 | Voted |
Annie Louise Mullis | 01/01/1934 | 451 Taylor Rowland Road, Dexter, GA 31019 | Voted |
Annie Merle Collins | 01/01/1949 | 204 N Green Street, Dexter, GA 31019 | Voted |
Ansley Ingram | 01/01/2001 | 2658 Chicken Road, Dudley, GA 31022 | Voted |
Anthony Al Tarik Daniels | 01/01/1989 | 704 Bryant Street, Dexter, GA 31019 | Didn't Vote |
Anthony Graham Layfield | 01/01/1986 | 3265 GA Highway 257th, Dublin, GA 31021 | Voted |
Anthony Greg Manning | 01/01/1962 | 4780 GA Highway 257th, Dexter, GA 31019 | Voted |
Anthony John Karmazinas | 01/01/1978 | 2201 Antioch Church Road, Dexter, GA 31019 | Voted |
Anthony Lee Herrin | 01/01/2002 | 290 Springhaven Road, Dexter, GA 31019 | Didn't Vote |
Anthony M. Smith | 01/01/1967 | 316 Elm Street, Dexter, GA 31019 | Voted |
Anthony Mack Lavey | 01/01/1951 | 731 Thompson Road, Dudley, GA 31022 | Voted |
Anthony Rowland | 01/01/1978 | 2417 Saddle Drive, Dexter, GA 31019 | Voted |
Anthony Scott Wood | 01/01/1977 | 1515 Mark Wood Road, Dexter, GA 31019 | Voted |
Antonio Cornell Green | 01/01/1969 | 3635 GA Highway 257th, Dexter, GA 31019 | Voted |
April Annette Morua | 01/01/1992 | 2308 Antioch Church Road, Dexter, GA 31019 | Voted |
April Lashea Edmond | 01/01/1990 | 603 Mullis Circle, Dexter, GA 31019 | Voted |
April Leah Harrison | 01/01/1979 | 2344 Antioch Church Road, Dexter, GA 31019 | Voted |
April Malone Anderson | 01/01/1978 | 410 Lakeview Drive, Dexter, GA 31019 | Voted |
Arleen Mincey Eberling | 01/01/1963 | 1714 Tipton Circle, Dexter, GA 31019 | Voted |
Arlene Stewart | 01/01/1952 | 1424 Stewart Road, Dublin, GA 31021 | Voted |
Arthur Edward Hadden | 01/01/1947 | 2214 Wall Road, Dexter, GA 31019 | Voted |
Arthur W. Williams | 01/01/1944 | 141 Nesmith Road, Dexter, GA 31019 | Voted |
Ashlee Gillis Vickers | 01/01/1971 | 2166 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Ashleigh Renee' Reagin | 01/01/1994 | 1831 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Ashley Brooke Carr | 01/01/1988 | 3565 GA Highway 257th, Dexter, GA 31019 | Voted |
Ashley Brooke Shuman | 01/01/1998 | 668 Hillbridge Rd Road, Dexter, GA 31019 | Didn't Vote |
Ashley Burch Ward | 01/01/1984 | 371 Springhaven Road, Dexter, GA 31019 | Voted |
Ashley Danielle Wood | 01/01/1983 | 204 N Line Street, Dexter, GA 31019 | Voted |
Ashley Kilgore Harrell | 01/01/1984 | 244 Taylor Rowland Road, Dexter, GA 31019 | Voted |
Ashley Lynn Buckner | 01/01/1981 | 155 Creekside Drive, Dublin, GA 31021 | Voted |
Ashley Malone Hart | 01/01/1984 | 2145 Wall Road, Dexter, GA 31019 | Voted |
Ashley Morgan Birch | 01/01/1998 | 660 Hillbridge Road, Dexter, GA 31019 | Voted |
Ashley Nicole Bowen | 01/01/1987 | 1419 Cauthen Lane, Dublin, GA 31021 | Didn't Vote |
Ashley Nicole Horne | 01/01/1996 | 2196 Wall Road, Dexter, GA 31019 | Didn't Vote |
Ashley Nicole Myers | 01/01/1992 | 454 Rentz Dexter Road, Dexter, GA 31019 | Voted |
Ashley Renee Seymour | 01/01/1995 | 2199 GA Highway 338th, Dexter, GA 31019 | Voted |
Ashley Samantha Garcia | 01/01/1998 | 451 Taylor Rowland Road, Dexter, GA 31019 | Didn't Vote |
Ashlyn Lee Phillips | 01/01/2000 | 1452 Dewey Thomas Road, Dexter, GA 31019 | Didn't Vote |
Ashlyn Renae Foskey | 01/01/1994 | 1045 Bazemore Rd Road, Dexter, GA 31019 | Voted |
Athena Lea-teresa Catiller | 01/01/1991 | 609 Shy Street, Dexter, GA 31019 | Voted |
Austin Chase Stewart | 01/01/1994 | 2158 Antioch Church Road, Dexter, GA 31019 | Voted |
Austin Cooper Reagin | 01/01/1997 | 2204 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Austin James Powell | 01/01/1993 | 2646 GA Highway 338th, Dexter, GA 31019 | Didn't Vote |
Autumn Katrina Logue Allen | 01/01/1977 | 2430 Chicken Road, Dudley, GA 31022 | Voted |
Autumn Lelia Davis | 01/01/1985 | 3269 GA Highway 257th, Dublin, GA 31021 | Didn't Vote |
Avery Earl Alderman | 01/01/1993 | 3020 Dogleg Road, Dexter, GA 31019 | Didn't Vote |
Avery Matthew Woodard | 01/01/2002 | 339 Springhaven Road, Dexter, GA 31019 | Voted |
Bailee Jase Kight | 01/01/1999 | 214 Harvey Street, Dexter, GA 31019 | Voted |
Bailey Alyssa Smith | 01/01/2002 | 2361 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Barbara Ann Tinsley | 01/01/1965 | 609 Mullis Circle, Dexter, GA 31019 | Didn't Vote |
Barbara Faye Gilbert | 01/01/1956 | 2401 Chicken Road, Dudley, GA 31022 | Voted |
Barbara Jean Sawyer | 01/01/1958 | 454 Wagon Wheel Lane, Dexter, GA 31019 | Voted |
Barbara King Allen | 01/01/1956 | 2378 Antioch Church Road, Dexter, GA 31019 | Voted |
Barbara Lou Rowland | 01/01/1949 | 2430 Saddle Drive, Dexter, GA 31019 | Voted |
Barbara Payne Jones | 01/01/1965 | 318 Pineway Drive, Dexter, GA 31019 | Voted |
Barbara Vincent Ellis | 01/01/1927 | 414 Park Lane Drive, Dexter, GA 31019 | Voted |
Barry Wayne White | 01/01/1986 | 2507 Kitchen Road, Dexter, GA 31019 | Didn't Vote |
Baynard Jones Floyd | 01/01/1943 | 1661 Dewey Thomas Road, Dexter, GA 31019 | Voted |
Becky Kaye Jones | 01/01/1951 | 1829 Tipton Road, Dexter, GA 31019 | Voted |
Belinda Carolyn Allen | 01/01/1964 | 1209 Bailey Lane, Dublin, GA 31021 | Voted |
Belinda Lou Vannorman | 01/01/1980 | 1185 Mark Wood Road, Dexter, GA 31019 | Voted |
Benjamin Byrum | 01/01/1985 | 3344 GA Highway 338th, Dexter, GA 31019 | Voted |
Benjamin Leon Harrell | 01/01/1959 | 243 Taylor Rowland Road, Dexter, GA 31019 | Voted |
Benjamin Maurice Byrum | 01/01/1956 | 609 Evans Braswell Road, Dexter, GA 31019 | Voted |
Benjamin Tyler Rogers | 01/01/1993 | 3021 Daniel Estates Lane, Dexter, GA 31019 | Voted |
Bennie F. Bridges | 01/01/1947 | 1098 Hillbridge Road, Dexter, GA 31019 | Voted |
Bernard D. Schien | 01/01/1990 | 612 Mullis Circle, Dexter, GA 31019 | Voted |
Bernice Freeman | 01/01/1933 | 313 Cemetery Street, Dexter, GA 31019 | Voted |
Bertha W. Ward | 01/01/1951 | 1138 Hillbridge Road, Dexter, GA 31019 | Voted |
Bethany Rae Mullis | 01/01/1998 | 664 Taylor Grocery Road, Cadwell, GA 31009 | Voted |
Betty Jean Nesmith | 01/01/1939 | 3957 GA Highway 257th, Dexter, GA 31019 | Voted |
Betty Lord Butler | 01/01/1938 | 2717 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Betty Sue Davidson | 01/01/1968 | 2190 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Betty Warren Pittman | 01/01/1948 | 2223 Wall Road, Dexter, GA 31019 | Voted |
Beverly Berg Harris | 01/01/1952 | 312 N Line Street, Dexter, GA 31019 | Voted |
Beverly Darlene Bryan | 01/01/1957 | 1601 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Beverly Smith Trozzo | 01/01/1952 | 513 Park Lane Drive, Dexter, GA 31019 | Voted |
Beverly W. Collins | 01/01/1968 | 342 Alcorn Road, Dexter, GA 31019 | Voted |
Beverly Waites Tolbert | 01/01/1959 | 217 Waites Lane, Dexter, GA 31019 | Voted |
Billie Anise Stanley | 01/01/1972 | 1750 Dublin Eastman Road, Dexter, GA 31019 | Didn't Vote |
Billy Burney | 01/01/1944 | 2265 Wall Road, Dexter, GA 31019 | Didn't Vote |
Billy Gene Alligood | 01/01/1948 | 310 Park Lane Drive, Dexter, GA 31019 | Voted |
Billy Joe Bacon | 01/01/1951 | 778 Davis Road, Dudley, GA 31022 | Voted |
Billy M. Pratt | 01/01/1940 | 2188 GA Highway 338th, Dexter, GA 31019 | Voted |
Billy Massey Warren | 01/01/1947 | 261 Alcorn Road, Dexter, GA 31019 | Voted |
Billy R. Kight | 01/01/1951 | 3395 GA Highway 257th, Dublin, GA 31021 | Voted |
Blake Ellis Warren | 01/01/1976 | 301 Alcorn Road, Dexter, GA 31019 | Voted |
Blake Krefton Willis | 01/01/1986 | 616 Scooter Rue Road, Dexter, GA 31019 | Voted |
Blake Patrick Kight | 01/01/1992 | 310 Magnolia Street, Dexter, GA 31019 | Didn't Vote |
Bobbie Ann Tucker | 01/01/1943 | 307 S Green Street, Dexter, GA 31019 | Voted |
Bobbie Taylor Floyd | 01/01/1955 | 1635 Dewey Thomas Road, Dexter, GA 31019 | Voted |
Bobby Clay Beasley | 01/01/2002 | 509 Lakeview Drive, Dexter, GA 31019 | Didn't Vote |
Bobby G. Diers | 01/01/1945 | 306 Wynn Street, Dexter, GA 31019 | Voted |
Bobby Gene Allen | 01/01/1964 | 2272 Barron Lane, Dexter, GA 31019 | Didn't Vote |
Bobby Lynn Beasley | 01/01/1974 | 509 Lakeview Drive, Dexter, GA 31019 | Voted |
Bobby Ray Smith | 01/01/1957 | 2215 Smith Drive, Dexter, GA 31019 | Voted |
Bonita Rowell Waites | 01/01/1962 | 417 Lakeview Drive, Dexter, GA 31019 | Voted |
Bonnie B. Fowler | 01/01/1965 | 2155 Chicken Road, Dudley, GA 31022 | Voted |
Bonnie Belle Barrs | 01/01/1979 | 280 Barrs Road, Chester, GA 31012 | Voted |
Bonnie Renee Youngblood | 01/01/1983 | 150 Old Shingle Mill Road, Chester, GA 31012 | Didn't Vote |
Brad Willie Beck | 01/01/1987 | 931 More Road, Dudley, GA 31022 | Didn't Vote |
Brad Wright | 01/01/1965 | 1184 Mark Wood Road, Dexter, GA 31019 | Voted |
Brandi Maria Payne | 01/01/1998 | 2320 Antioch Church Road, Dexter, GA 31019 | Didn't Vote |
Brandice Laranda Connor | 01/01/1978 | 2150 Antioch Church Road, Dexter, GA 31019 | Voted |
Brandon Cord Hanson | 01/01/1992 | 3256 GA Highway 257th, Dublin, GA 31021 | Didn't Vote |
Brandon Glynn Mullis | 01/01/1976 | 425 Taylor Rowland Road, Dexter, GA 31019 | Didn't Vote |
Brandon Maliki Washburn | 01/01/2002 | 118 Whipporwill Way, Dexter, GA 31019 | Didn't Vote |
Brandon R. Hupp | 01/01/1995 | 1419 Cauthen Lane, Dublin, GA 31021 | Didn't Vote |
Brandy Leigh Baxter | 01/01/1981 | 273 Scooter Rue Road, Dexter, GA 31019 | Didn't Vote |
Brandy Mathis | 01/01/1973 | 2413 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Brandy Renee Morgan | 01/01/1975 | 1631 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Brandy Rooks Brantley | 01/01/1979 | 2495 Kitchen Road, Dexter, GA 31019 | Voted |
Breana Wall | 01/01/1998 | 1191 Mark Wood Road, Dexter, GA 31019 | Voted |
Brenda Faye Willis | 01/01/1980 | 3503 GA Highway 257th, Dexter, GA 31019 | Didn't Vote |
Brenda Jean Pittman Charleston | 01/01/1959 | 703 E Main Street, Dexter, GA 31019 | Voted |
Brenda L. Bacon | 01/01/1953 | 2057 Chicken Road, Dudley, GA 31022 | Voted |
Brenda Lynn Thomas | 01/01/1971 | 2566 Chicken Road, Dudley, GA 31022 | Voted |
Brenda Martinez Thomas | 01/01/1991 | 4019 GA Highway 257th, Dexter, GA 31019 | Didn't Vote |
Brenda Thompson Alligood | 01/01/1954 | 1880 Tipton Road, Dexter, GA 31019 | Didn't Vote |
Brian Albert Kaiser | 01/01/1957 | 529 Thompson Road, Dexter, GA 31019 | Voted |
Brian Edward Smith | 01/01/1977 | 702 Hillbridge Road, Dexter, GA 31019 | Voted |
Brian Kevin Mathis | 01/01/1974 | 371 Alcorn Road, Dexter, GA 31019 | Voted |
Brian Sheldon Moten | 01/01/1973 | 1052 Daniel Estates Drive, Dexter, GA 31019 | Voted |
Brian Thomas Scarborough | 01/01/1974 | 612 Rentz Dexter Road, Dexter, GA 31019 | Voted |
Brittany Leigh Farmer | 01/01/1985 | 4890 GA Highway 257th, Dexter, GA 31019 | Didn't Vote |
Brittany Michelle Hobbs | 01/01/1991 | 376 Alcorn Road, Dexter, GA 31019 | Voted |
Brittany Nicole Hall | 01/01/1982 | 2486 Kitchen Road, Dexter, GA 31019 | Didn't Vote |
Brittany Shane Rowland | 01/01/1998 | 2417 Saddle Drive, Dexter, GA 31019 | Voted |
Brock Christopher Wilcher | 01/01/1983 | 410 Rentz Dexter Road, Dexter, GA 31019 | Voted |
Brooke Danea Bailey | 01/01/1993 | 451 Taylor Rowland Road, Dexter, GA 31019 | Didn't Vote |
Bruce Clayton Sumner | 01/01/1968 | 451 Taylor Rowland Road, Dexter, GA 31019 | Didn't Vote |
Bruce Duane Birch | 01/01/1966 | 389 Alcorn Road, Dexter, GA 31019 | Voted |
Bruce Lee Wood | 01/01/1965 | 301 W Main Street, Dexter, GA 31019 | Voted |
Bruce Lee Wood | 01/01/1986 | 601 S Green Street, Dexter, GA 31019 | Voted |
Bruce Nick Rozar | 01/01/1972 | 699 Taylor Grocery Road, Cadwell, GA 31009 | Voted |
Bryan Herman Wood | 01/01/1985 | 313 S Omega Street, Dexter, GA 31019 | Voted |
Bryan Phillip Baird | 01/01/1975 | 203 N Alpha Street, Dexter, GA 31019 | Didn't Vote |
Bunnie Mae Gainey | 01/01/1929 | 2248 Barron Lane, Dexter, GA 31019 | Didn't Vote |
Bunnie Nannette Moore Dominy | 01/01/1944 | 518 Taylor Rowland Road, Dexter, GA 31019 | Voted |
Byron Michael Howell | 01/01/1985 | 220 Poplar Street, Dexter, GA 31019 | Voted |
Caitie Lynn Walden | 01/01/1995 | 3466 GA Highway 338th, Cadwell, GA 31009 | Voted |
Caitlyn Jo Knight | 01/01/1998 | 2712 Branch Road, Dudley, GA 31022 | Voted |
Caleb Evan Kight | 01/01/1998 | 202 Wardens Lane, Dexter, GA 31019 | Didn't Vote |
Calvin Bradley Davis | 01/01/1940 | 766 Lord Dexter Road, Dudley, GA 31022 | Voted |
Cameron Clayton Gay | 01/01/1988 | 478 Rentz Dexter Road, Dexter, GA 31019 | Voted |
Candace G. Diers | 01/01/1966 | 530 Lord Dexter Road, Dexter, GA 31019 | Voted |
Carl Gene Braswell | 01/01/1941 | 2261 Wall Road, Dexter, GA 31019 | Voted |
Carl Herman Williams | 01/01/1936 | 2585 Daniel Road, Dexter, GA 31019 | Didn't Vote |
Carl Simpson | 01/01/1970 | 582 Rentz Dexter Road, Dexter, GA 31019 | Voted |
Carla Horton Simpson | 01/01/1996 | 1974 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Carla Yvette Lewis | 01/01/1963 | 308 Pineway Drive, Dexter, GA 31019 | Voted |
Carlas Dewayne Wooden | 01/01/1970 | 1868 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Carley Carolyn Maddox | 01/01/2000 | 2646 GA Highway 338th, Dexter, GA 31019 | Didn't Vote |
Carly Alexandra Clayton | 01/01/1993 | 218 Lakeview Drive, Dexter, GA 31019 | Voted |
Carol Faircloth Edwards | 01/01/1955 | 414 N Omega Street, Dexter, GA 31019 | Voted |
Carol Tinkham Page Bryan | 01/01/1972 | 3742 GA Highway 257th, Dexter, GA 31019 | Voted |
Carolyn Freeman Ashley | 01/01/1954 | 707 Shy Street, Dexter, GA 31019 | Voted |
Carolyn Laureen Moses | 01/01/1968 | 3580 GA Highway 257th, Dexter, GA 31019 | Voted |
Carolyn Victoria Moore | 01/01/1971 | 601 Railroad Street, Dexter, GA 31019 | Voted |
Casey Lewis Sirmons | 01/01/1979 | 1133 Hillbridge Road, Dexter, GA 31019 | Voted |
Casey Marie Mason | 01/01/1990 | 613 Mullis Circle, Dexter, GA 31019 | Didn't Vote |
Cassandra Katherine Slaughter | 01/01/1985 | 602 Shy Street, Dexter, GA 31019 | Didn't Vote |
Catherine Ann Snell | 01/01/1954 | 451 Taylor Rowland Road, Dexter, GA 31019 | Voted |
Catherine Woodard Schien | 01/01/1989 | 612 Mullis Circle, Dexter, GA 31019 | Didn't Vote |
Cathy Kinchen Neumans | 01/01/1959 | 2507 Kitchen Road, Dexter, GA 31019 | Voted |
Catrina Danielle Upshaw | 01/01/1979 | 2365 Chicken Road, Dudley, GA 31022 | Voted |
Celeste Yvonne Ward | 01/01/1971 | 2615 Kitchen Road, Dexter, GA 31019 | Voted |
Chad Anthony Poole | 01/01/1974 | 2833 Dublin Eastman Road, Dexter, GA 31019 | Didn't Vote |
Chad Bowen Allen | 01/01/1980 | 2430 Chicken Road, Dudley, GA 31022 | Voted |
Chad Felton Townsend | 01/01/1973 | 2551 Lowery Lane, Dexter, GA 31019 | Voted |
Charles Donald Wood | 01/01/1958 | 2284 Bass Road, Dexter, GA 31019 | Didn't Vote |
Charles Franklin Odom | 01/01/1966 | 2735 Branch Road, Dudley, GA 31022 | Voted |
Charles K. Simpson | 01/01/1968 | 2253 Barron Lane, Dexter, GA 31019 | Voted |
Charles Lee Gaddis | 01/01/1973 | 481 Rentz Dexter Road, Dexter, GA 31019 | Didn't Vote |
Charles Neria Perez | 01/01/2000 | 414 Register Street, Dexter, GA 31019 | Voted |
Charles Victor Wallace | 01/01/1977 | 1788 Tipton Circle, Dexter, GA 31019 | Didn't Vote |
Charles Walker | 01/01/1949 | 2343 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Charles Wayne Allen | 01/01/1943 | 3021 Dogleg Road, Dexter, GA 31019 | Voted |
Charles Wesley Bedingfield | 01/01/1973 | 2184 Wall Road, Dexter, GA 31019 | Voted |
Charlie Manning | 01/01/1943 | 309 W Main Street, Dexter, GA 31019 | Voted |
Chase Andrew Raffield | 01/01/1998 | 510 Thompson Road, Dexter, GA 31019 | Voted |
Chase Marshall Herndon | 01/01/2001 | 2336 Dublin Eastman Road, Dexter, GA 31019 | Didn't Vote |
Chelsea Shea Holland | 01/01/1995 | 1731 Hillbridge Road, Dudley, GA 31022 | Voted |
Chelsey Denise Souza | 01/01/1994 | 305 W Main Street, Dexter, GA 31019 | Didn't Vote |
Chelsia Arielle Turner | 01/01/1994 | 409 Shy Street, Dexter, GA 31019 | Voted |
Cheri Ikner Johnson | 01/01/1973 | 1039 Bazemore Road, Dexter, GA 31019 | Voted |
Cherry Fuqua | 01/01/1948 | 611 Railroad Street, Dexter, GA 31019 | Voted |
Cheryl Banks Hightower | 01/01/1967 | 3012 Dogleg Road, Dexter, GA 31019 | Voted |
Cheryl Elaine Braswell | 01/01/1959 | 1054 Bazemore Road, Dexter, GA 31019 | Voted |
Cheyanne Nichole Newman | 01/01/2001 | 2286 Antioch Church Road, Dexter, GA 31019 | Didn't Vote |
Chris Ann Knight | 01/01/1972 | 1070 Hillbridge Road, Dexter, GA 31019 | Didn't Vote |
Christa Champagne Sanders | 01/01/1991 | 2350 Antioch Church Road, Dexter, GA 31019 | Didn't Vote |
Christeena Raeanne Platt | 01/01/1990 | 2596 Branch Road, Dudley, GA 31022 | Voted |
Christi Malone Evans | 01/01/1981 | 3792 GA Highway 257th, Dexter, GA 31019 | Voted |
Christian Breanna Kopp | 01/01/2000 | 2317 Antioch Church Road, Dexter, GA 31019 | Didn't Vote |
Christie Williams Jones | 01/01/1973 | 2520 Mount Carmel Church Road, Dexter, GA 31019 | Voted |
Christin O. Smith | 01/01/1974 | 1950 Dublin Eastman Road, Dexter, GA 31019 | Voted |
Christin Senee Evans Brown | 01/01/1980 | 626 Evans Braswell Road, Dexter, GA 31019 | Voted |
Christina Ann Dungan | 01/01/1991 | 204 Pineway Drive, Dexter, GA 31019 | Didn't Vote |
