There were 78 Asian students enrolled in Laurens County school in the 2023-24 school year, 13.3% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Laurens County welcomed 8,193 students during the 2023-24 school year. Among them, Asian students comprised 1% of the student body to be the second least represented ethnicity in the county.
Among the 13 schools in Laurens County, West Laurens High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 24 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Northwest Laurens Elementary | 3% | 24 | 815 |
| West Laurens High School | 2% | 24 | 1,227 |
| West Laurens Middle School | 1% | 9 | 937 |
| East Laurens High School | 1% | 6 | 637 |
| Dublin Middle School | 1% | 6 | 636 |
| East Laurens Primary School | 1% | 5 | 505 |
| Hillcrest Elementary | 1% | 4 | 488 |
| Southwest Laurens Elementary | 0% | 0 | 891 |
| Dublin High School | 0% | 0 | 577 |
| East Laurens Middle School | 0% | 0 | 529 |
| East Laurens Elementary School | 0% | 0 | 474 |
| Susie Dasher | 0% | 0 | 460 |
| Moore Street Facility | 0% | 0 | 17 |



